Senin, 11 Juli 2011

Brosur Motor Depok

 Uang Muka  Min Mio STD    11,750,000
 & Ass TLO  % 11 17 23 35
       1,200,000 10%      1,080,303         738,877         576,791        420,381
       1,700,000      1,030,176         704,859         550,441        401,411
       2,200,000        980,048         670,842         524,091        382,441
       2,700,000        929,921         636,824         497,741        363,471
       3,200,000        879,794         602,806         471,391        344,501
       3,700,000        829,667         568,789         445,041        325,531
       4,200,000        779,539         534,771         418,691        306,561
 Uang Muka  Vega ZR DB    11,980,000
 & Ass TLO  11 17 23 35
       1,200,000 10%      1,103,804         754,938         589,319        429,501
       1,700,000      1,053,677         720,920         562,969        410,531
       2,200,000      1,003,550         686,903         536,619        391,561
       2,700,000        953,422         652,885         510,269        372,591
       3,200,000        903,295         618,868         483,919        353,621
       3,700,000        853,168         584,850         457,569        334,651
       4,200,000        803,041         550,832         431,219        315,681
 Uang Muka  Jupiter Z     13,790,000
 & Ass TLO  11 17 23 35
       1,400,000 10%      1,268,698         867,726         677,371        493,683
       1,900,000      1,218,571         833,708         651,021        474,713
       2,400,000      1,168,443         799,691         624,671        455,743
       2,900,000      1,118,316         765,673         598,321        436,773
       3,400,000      1,068,189         731,655         571,971        417,803
       3,900,000      1,018,062         697,638         545,621        398,833
       4,400,000        967,934         663,620         519,271        379,863
 Uang Muka  Jupiter Z CW     14,665,000
 & Ass TLO  11 17 23 35
       1,500,000 10%      1,348,080         922,025         719,763        524,584
       2,000,000      1,297,952         888,007         693,413        505,614
       2,500,000      1,247,825         853,990         667,063        486,644
       3,000,000      1,197,698         819,972         640,713        467,674
       3,500,000      1,147,570         785,954         614,363        448,704
       4,000,000      1,097,443         751,937         588,013        429,734
       4,500,000      1,047,316         717,919         561,663        410,764
 Uang Muka  Jupiter MX CW    16,515,000
 & Ass TLO  11 17 23 35
       1,700,000 10%      1,517,061      1,037,606         809,994        590,352
       2,200,000      1,466,933      1,003,588         783,644        571,382
       2,700,000      1,416,806         969,571         757,294        552,412
       3,200,000      1,366,679         935,553         730,944        533,442
       3,700,000      1,316,552         901,535         704,594        514,472
       4,200,000      1,266,424         867,518         678,244        495,502
       4,700,000      1,216,297         833,500         651,894        476,532
 Uang Muka  Jupiter MX CW Auto    15,780,000
 & Ass TLO  11 17 23 35
       1,600,000 10%      1,451,984         993,083         775,228        565,002
       2,100,000      1,401,857         959,066         748,878        546,032
       2,600,000      1,351,730         925,048         722,528        527,062
       3,100,000      1,301,602         891,030         696,178        508,092
       3,600,000      1,251,475         857,013         669,828        489,122
       4,100,000      1,201,348         822,995         643,478        470,152
       4,600,000      1,151,221         788,978         617,128        451,182
 Uang Muka  Mio CW    12,550,000
 & Ass TLO  11 17 23 35
       1,300,000 10%      1,152,021         787,939         615,098        448,309
       1,800,000      1,101,894         753,921         588,748        429,339
       2,300,000      1,051,766         719,903         562,398        410,369
       2,800,000      1,001,639         685,886         536,048        391,399
       3,300,000        951,512         651,868         509,698        372,429
       3,800,000        901,385         617,850         483,348        353,459
       4,300,000        851,257         583,833         456,998        334,489
 Uang Muka  Mio CW SE    13,845,000
 & Ass TLO  11 17 23 35
       1,400,000 10%      1,274,318         871,567         680,367        495,864
       1,900,000      1,224,191         837,549         654,017        476,894
       2,400,000      1,174,063         803,531         627,667        457,924
       2,900,000      1,123,936         769,514         601,317        438,954
       3,400,000      1,073,809         735,496         574,967        419,984
       3,900,000      1,023,682         701,478         548,617        401,014
       4,400,000        973,554         667,461         522,267        382,044
 Uang Muka  Vixion    21,115,000
 & Ass TLO  11 17 23 35
       4,250,000 20%      1,731,437      1,185,341         926,174        676,004
       4,750,000      1,681,310      1,151,323         899,824        657,034
       5,250,000      1,631,182      1,117,305         873,474        638,064
       5,750,000      1,581,055      1,083,288         847,124        619,094
       6,250,000      1,530,928      1,049,270         820,774        600,124
       6,750,000      1,480,801      1,015,252         794,424        581,154
       7,250,000      1,430,673         981,235         768,074        562,184
 Uang Muka  Mio Soul    13,565,000
 & Ass TLO  11 17 23 35
       2,050,000 15%      1,180,542         807,791         630,860        460,100
       2,550,000      1,130,415         773,773         604,510        441,130
       3,050,000      1,080,288         739,756         578,160        422,160
       3,550,000      1,030,160         705,738         551,810        403,190
       4,050,000        980,033         671,720         525,460        384,220
       4,550,000        929,906         637,703         499,110        365,250
       5,050,000        879,779         603,685         472,760        346,280
 Uang Muka  Scorpio Z CW    23,790,000
 & Ass TLO  11 17 23 35
       4,800,000 20%      1,949,627      1,334,720      1,042,898        761,206
       5,450,000      1,884,461      1,290,497      1,008,643        736,545
       6,100,000      1,819,296      1,246,274         974,388        711,884
       6,750,000      1,754,131      1,202,051         940,133        687,223
       7,400,000      1,688,965      1,157,828         905,878        662,562
       8,050,000      1,623,800      1,113,606         871,623        637,901
       8,700,000      1,558,634      1,069,383         837,368        613,240






 Uang Muka  Xeon    15,790,000
 & Ass TLO  11 17 23 35
       1,600,000 10%      1,453,006         993,782         775,773        565,399
       2,100,000      1,402,879         959,764         749,423        546,429
       2,600,000      1,352,751         925,746         723,073        527,459
       3,100,000      1,302,624         891,729         696,723        508,489
       3,600,000      1,252,497         857,711         670,373        489,519
       4,100,000      1,202,370         823,694         644,023        470,549
       4,600,000      1,152,242         789,676         617,673        451,579






 Uang Muka  Byson    20,040,000
 & Ass TLO  11 17 23 35
       4,050,000 20%      1,641,645      1,123,879         878,158        640,966
       4,950,000      1,551,416      1,062,647         830,728        606,820
       5,850,000      1,461,187      1,001,415         783,298        572,674
       6,750,000      1,370,958         940,184         735,868        538,528
       7,650,000      1,280,729         878,952         688,438        504,382
       8,550,000      1,190,499         817,720         641,008        470,236
       9,450,000      1,100,270         756,488         593,578        436,090






 Uang Muka  Lexam    16,460,000
 & Ass TLO  11 17 23 35
       3,300,000 20%      1,351,033         924,909         722,678        527,467
       3,900,000      1,290,881         884,088         691,058        504,703
       4,500,000      1,230,728         843,266         659,438        481,939
       5,100,000      1,170,575         802,445         627,818        459,175
       5,700,000      1,110,423         761,624         596,198        436,411
       6,300,000      1,050,270         720,803         564,578        413,647
       6,900,000        990,117         679,982         532,958        390,883






D\munasir\Tugas\prodak MOTOR dan laptop SIR\produk Motor SIR\brosur lainnya
\Brosur 40-AS-MEMO-DIR-V-2011 OTR Depok


Mei '11 40/AS/MEMO/DIR/V/2011


 Uang Muka  New Megapro STD    18,300,000
 & Ass TLO  11 17 23 35
       3,700,000 20%      1,498,942      1,026,185         801,824        585,251
       4,200,000      1,448,815         992,167         775,474        566,281
       4,700,000      1,398,687         958,149         749,124        547,311
       5,200,000      1,348,560         924,132         722,774        528,341
       5,700,000      1,298,433         890,114         696,424        509,371
       6,200,000      1,248,305         856,096         670,074        490,401
       6,700,000      1,198,178         822,079         643,724        471,431
 Uang Muka  Megapro CW    19,500,000
 & Ass TLO  11 17 23 35
       3,900,000 20%      1,601,506      1,096,375         856,649        625,245
       4,400,000      1,551,379      1,062,358         830,299        606,275
       4,900,000      1,501,252      1,028,340         803,949        587,305
       5,400,000      1,451,124         994,322         777,599        568,335
       5,900,000      1,400,997         960,305         751,249        549,365
       6,400,000      1,350,870         926,287         724,899        530,395
       6,900,000      1,300,743         892,269         698,549        511,425
 Uang Muka  Tiger CW    25,000,000
 & Ass TLO  11 17 23 35
       5,000,000 20%      2,053,213      1,405,609      1,098,268        801,596
       5,500,000      2,003,086      1,371,592      1,071,918        782,626
       6,000,000      1,952,959      1,337,574      1,045,568        763,656
       6,500,000      1,902,831      1,303,556      1,019,218        744,686
       7,000,000      1,852,704      1,269,539         992,868        725,716
       7,500,000      1,802,577      1,235,521         966,518        706,746
       8,000,000      1,752,449      1,201,503         940,168        687,776
 Uang Muka  Vario CW    14,375,000
 & Ass TLO  11 17 23 35
       2,200,000 15%      1,248,269         854,149         667,077        486,527
       2,700,000      1,198,142         820,131         640,727        467,557
       3,200,000      1,148,015         786,114         614,377        448,587
       3,700,000      1,097,888         752,096         588,027        429,617
       4,200,000      1,047,760         718,079         561,677        410,647
       4,700,000        997,633         684,061         535,327        391,677
       5,200,000        947,506         650,043         508,977        372,707
 Uang Muka  Supra X 125 CW    15,525,000
 & Ass TLO  11 17 23 35
       1,600,000 10%      1,425,928         975,276         761,338        554,891
       2,100,000      1,375,801         941,259         734,988        535,921
       2,600,000      1,325,674         907,241         708,638        516,951
       3,100,000      1,275,547         873,223         682,288        497,981
       3,600,000      1,225,419         839,206         655,938        479,011
       4,100,000      1,175,292         805,188         629,588        460,041
       4,600,000      1,125,165         771,171         603,238        441,071
 Uang Muka  Supra X 125 Inj CW    16,625,000
 & Ass TLO  11 17 23 35
       1,700,000 10%      1,528,300      1,045,287         815,986        594,714
       2,200,000      1,478,173      1,011,270         789,636        575,744
       2,700,000      1,428,046         977,252         763,286        556,774
       3,200,000      1,377,919         943,235         736,936        537,804
       3,700,000      1,327,791         909,217         710,586        518,834
       4,200,000      1,277,664         875,199         684,236        499,864
       4,700,000      1,227,537         841,182         657,886        480,894
 Uang Muka  Absolute Revo STD    11,900,000
 & Ass TLO  11 17 23 35
       1,200,000 10%      1,095,630         749,352         584,962        426,329
       1,700,000      1,045,503         715,334         558,612        407,359
       2,200,000        995,375         681,316         532,262        388,389
       2,700,000        945,248         647,299         505,912        369,419
       3,200,000        895,121         613,281         479,562        350,449
       3,700,000        844,993         579,263         453,212        331,479
       4,200,000        794,866         545,246         426,862        312,509
 Uang Muka  Revo CW    13,200,000
 & Ass TLO  11 17 23 35
       1,350,000 10%      1,213,425         829,927         647,869        472,185
       1,850,000      1,163,298         795,910         621,519        453,215
       2,350,000      1,113,170         761,892         595,169        434,245
       2,850,000      1,063,043         727,874         568,819        415,275
       3,350,000      1,012,916         693,857         542,469        396,305
       3,850,000        962,789         659,839         516,119        377,335
       4,350,000        912,661         625,821         489,769        358,365
 Uang Muka  Absolute Revo Deluxe    13,825,000
 & Ass TLO  11 17 23 35
       1,400,000 10%      1,272,274         870,170         679,278        495,071
       1,900,000      1,222,147         836,152         652,928        476,101
       2,400,000      1,172,020         802,135         626,578        457,131
       2,900,000      1,121,892         768,117         600,228        438,161
       3,400,000      1,071,765         734,099         573,878        419,191
       3,900,000      1,021,638         700,082         547,528        400,221
       4,400,000        971,511         666,064         521,178        381,251
 Uang Muka  Supra X 125 Std    14,475,000
 & Ass TLO  11 17 23 35
       1,500,000 10%      1,328,665         908,757         709,414        517,051
       2,000,000      1,278,538         874,739         683,064        498,081
       2,500,000      1,228,411         840,722         656,714        479,111
       3,000,000      1,178,284         806,704         630,364        460,141
       3,500,000      1,128,156         772,686         604,014        441,171
       4,000,000      1,078,029         738,669         577,664        422,201
       4,500,000      1,027,902         704,651         551,314        403,231
 Uang Muka  City Sport 1 (CS1)    17,225,000
 & Ass TLO  11 17 23 35
       2,600,000 15%      1,499,379      1,025,955         801,238        584,359
       3,100,000      1,449,252         991,937         774,888        565,389
       3,600,000      1,399,124         957,919         748,538        546,419
       4,100,000      1,348,997         923,902         722,188        527,449
       4,600,000      1,298,870         889,884         695,838        508,479
       5,100,000      1,248,743         855,866         669,488        489,509
       5,600,000      1,198,615         821,849         643,138        470,539
 Uang Muka  Beat CW    12,575,000
 & Ass TLO  11 17 23 35
       1,300,000 10%      1,154,575         789,684         616,459        449,300
       1,800,000      1,104,448         755,667         590,109        430,330
       2,300,000      1,054,321         721,649         563,759        411,360
       2,800,000      1,004,194         687,631         537,409        392,390
       3,300,000        954,066         653,614         511,059        373,420
       3,800,000        903,939         619,596         484,709        354,450
       4,300,000        853,812         585,578         458,359        335,480






 Uang Muka  Beat Spoke    11,775,000
 & Ass TLO  11 17 23 35
       1,200,000 10%      1,082,857         740,623         578,153        421,373
       1,700,000      1,032,730         706,605         551,803        402,403
       2,200,000        982,603         672,587         525,453        383,433
       2,700,000        932,476         638,570         499,103        364,463
       3,200,000        882,348         604,552         472,753        345,493
       3,700,000        832,221         570,534         446,403        326,523
       4,200,000        782,094         536,517         420,053        307,553






 Uang Muka  Blade Standar    13,825,000
 & Ass TLO  11 17 23 35
       1,400,000 10%      1,272,274         870,170         679,278        495,071
       1,900,000      1,222,147         836,152         652,928        476,101
       2,400,000      1,172,020         802,135         626,578        457,131
       2,900,000      1,121,892         768,117         600,228        438,161
       3,400,000      1,071,765         734,099         573,878        419,191
       3,900,000      1,021,638         700,082         547,528        400,221
       4,400,000        971,511         666,064         521,178        381,251






 Uang Muka  Blade Repsol     13,975,000
 & Ass TLO  11 17 23 35
       1,400,000 10%      1,287,601         880,645         687,448        501,019
       1,900,000      1,237,474         846,627         661,098        482,049
       2,400,000      1,187,347         812,609         634,748        463,079
       2,900,000      1,137,219         778,592         608,398        444,109
       3,400,000      1,087,092         744,574         582,048        425,139
       3,900,000      1,036,965         710,557         555,698        406,169
       4,400,000        986,838         676,539         529,348        387,199






 Uang Muka  CBR 150    38,000,000
 & Ass TLO  11 17 23 35
     10,300,000 27%      2,850,197      1,952,831      1,527,077     1,115,988
     11,300,000      2,749,942      1,884,795      1,474,377     1,078,048
     12,300,000      2,649,688      1,816,760      1,421,677     1,040,108
     13,300,000      2,549,433      1,748,725      1,368,977     1,002,168
     14,300,000      2,449,178      1,680,689      1,316,277        964,228
     15,300,000      2,348,924      1,612,654      1,263,577        926,288
     16,300,000      2,248,669      1,544,619      1,210,877        888,348






 Uang Muka  Vario Techno CBS     15,850,000
 & Ass TLO  11 17 23 35
       2,400,000 15%      1,378,933         943,543         736,881        537,426
       2,900,000      1,328,806         909,526         710,531        518,456
       3,400,000      1,278,679         875,508         684,181        499,486
       3,900,000      1,228,551         841,490         657,831        480,516
       4,400,000      1,178,424         807,473         631,481        461,546
       4,900,000      1,128,297         773,455         605,131        442,576
       5,400,000      1,078,169         739,438         578,781        423,606






 Uang Muka  Scoopy    13,625,000
 & Ass TLO  11 17 23 35
       2,050,000 15%      1,186,673         811,981         634,129        462,479
       2,550,000      1,136,546         777,963         607,779        443,509
       3,050,000      1,086,418         743,946         581,429        424,539
       3,550,000      1,036,291         709,928         555,079        405,569
       4,050,000        986,164         675,910         528,729        386,599
       4,550,000        936,037         641,893         502,379        367,629
       5,050,000        885,909         607,875         476,029        348,659






 Uang Muka  Revo Matic    15,850,000
 & Ass TLO  11 17 23 35
       1,600,000 10%      1,459,137         997,972         779,041        567,778
       2,100,000      1,409,009         963,954         752,691        548,808
       2,600,000      1,358,882         929,936         726,341        529,838
       3,100,000      1,308,755         895,919         699,991        510,868
       3,600,000      1,258,628         861,901         673,641        491,898
       4,100,000      1,208,500         827,883         647,291        472,928
       4,600,000      1,158,373         793,866         620,941        453,958






 Uang Muka  PCX    31,975,000
 & Ass TLO  11 17 23 35
       6,400,000 20%      2,625,558      1,797,434      1,404,421     1,025,052
       7,300,000      2,535,329      1,736,202      1,356,991        990,906
       8,200,000      2,445,100      1,674,970      1,309,561        956,760
       9,100,000      2,354,871      1,613,739      1,262,131        922,614
     10,000,000      2,264,642      1,552,507      1,214,701        888,468
     10,900,000      2,174,413      1,491,275      1,167,271        854,322
     11,800,000      2,084,184      1,430,043      1,119,841        820,176






 Uang Muka  Vario Techno    14,850,000
 & Ass TLO  11 17 23 35
       2,250,000 15%      1,291,792         883,917         690,315        503,465
       3,150,000      1,201,563         822,685         642,885        469,319
       4,050,000      1,111,334         761,454         595,455        435,173
       4,950,000      1,021,105         700,222         548,025        401,027
       5,850,000        930,875         638,990         500,595        366,881
       6,750,000        840,646         577,758         453,165        332,735
       7,650,000        750,417         516,527         405,735        298,589






 Uang Muka  Spacy Std    11,775,000
 & Ass TLO  11 17 23 35
       1,200,000 10%      1,082,857         740,623         578,153        421,373
       1,700,000      1,032,730         706,605         551,803        402,403
       2,200,000        982,603         672,587         525,453        383,433
       2,700,000        932,476         638,570         499,103        364,463
       3,200,000        882,348         604,552         472,753        345,493
       3,700,000        832,221         570,534         446,403        326,523
       4,200,000        782,094         536,517         420,053        307,553






 Uang Muka  Spacy CW    12,575,000
 & Ass TLO  11 17 23 35
       1,200,000 10%      1,164,601         796,488         621,729        453,094
       1,700,000      1,114,474         762,470         595,379        434,124
       2,200,000      1,064,346         728,453         569,029        415,154
       2,700,000      1,014,219         694,435         542,679        396,184
       3,200,000        964,092         660,417         516,329        377,214
       3,700,000        913,965         626,400         489,979        358,244
       4,200,000        863,837         592,382         463,629        339,274






 Uang Muka  CBR 250 Non ABS    39,900,000
 & Ass TLO  11 17 23 35
       8,000,000 20%      3,274,923      2,241,992      1,751,782     1,278,589
       9,800,000      3,094,465      2,119,528      1,656,922     1,210,297
     11,600,000      2,914,007      1,997,064      1,562,062     1,142,005
     13,400,000      2,733,548      1,874,601      1,467,202     1,073,713
     15,200,000      2,553,090      1,752,137      1,372,342     1,005,421
     17,000,000      2,372,632      1,629,674      1,277,482        937,129
     18,800,000      2,192,174      1,507,210      1,182,622        868,837






 Uang Muka  CBR 250 ABS    46,500,000
 & Ass TLO  11 17 23 35
       9,300,000 20%      3,818,976      2,614,433      2,042,778     1,490,969
     12,300,000      3,518,213      2,410,327      1,884,678     1,377,149
     15,300,000      3,217,449      2,206,221      1,726,578     1,263,329
     18,300,000      2,916,685      2,002,115      1,568,478     1,149,509
     21,300,000      2,615,922      1,798,010      1,410,378     1,035,689
     24,300,000      2,315,158      1,593,904      1,252,278        921,869
     27,300,000      2,014,395      1,389,798      1,094,178        808,049






D\munasir\Tugas\prodak MOTOR dan laptop SIR\produk Motor SIR\brosur lainnya
\Brosur 40-AS-MEMO-DIR-V-2011 OTR Depok


Mei '11 40/AS/MEMO/DIR/V/2011


 Uang Muka  Shogun Axello 125 SCD    13,935,000
 & Ass TLO  11 17 23 35
       2,100,000 15%      1,213,336         830,227         648,379        472,875
       2,600,000      1,163,209         796,209         622,029        453,905
       3,100,000      1,113,081         762,192         595,679        434,935
       3,600,000      1,062,954         728,174         569,329        415,965
       4,100,000      1,012,827         694,156         542,979        396,995
       4,600,000        962,699         660,139         516,629        378,025
       5,100,000        912,572         626,121         490,279        359,055
 Uang Muka  Shogun Axello 125 SP    14,814,000
 & Ass TLO  11 17 23 35
       2,250,000 15%      1,288,113         881,403         688,354        502,038
       2,750,000      1,237,986         847,386         662,004        483,068
       3,250,000      1,187,859         813,368         635,654        464,098
       3,750,000      1,137,732         779,350         609,304        445,128
       4,250,000      1,087,604         745,333         582,954        426,158
       4,750,000      1,037,477         711,315         556,604        407,188
       5,250,000        987,350         677,297         530,254        388,218
 Uang Muka  Shogun 125 RR    14,575,000
 & Ass TLO  11 17 23 35
       2,200,000 15%      1,268,705         868,115         677,971        494,458
       2,700,000      1,218,578         834,098         651,621        475,488
       3,200,000      1,168,451         800,080         625,271        456,518
       3,700,000      1,118,323         766,062         598,921        437,548
       4,200,000      1,068,196         732,045         572,571        418,578
       4,700,000      1,018,069         698,027         546,221        399,608
       5,200,000        967,942         664,010         519,871        380,638
 Uang Muka  Spin CW    12,525,000
 & Ass TLO  11 17 23 35
       1,900,000 15%      1,089,314         745,372         582,116        424,553
       2,400,000      1,039,186         711,354         555,766        405,583
       2,900,000        989,059         677,336         529,416        386,613
       3,400,000        938,932         643,319         503,066        367,643
       3,900,000        888,805         609,301         476,716        348,673
       4,400,000        838,677         575,283         450,366        329,703
       4,900,000        788,550         541,266         424,016        310,733
 Uang Muka  Spin S (Velg Jari-Jari)    11,750,000
 & Ass TLO  11 17 23 35
       1,800,000 15%      1,020,150         698,056         545,171        397,617
       2,300,000        970,023         664,038         518,821        378,647
       2,800,000        919,896         630,020         492,471        359,677
       3,300,000        869,768         596,003         466,121        340,707
       3,800,000        819,641         561,985         439,771        321,737
       4,300,000        769,514         527,967         413,421        302,767
       4,800,000        719,387         493,950         387,071        283,797
 Uang Muka  Thunder 125     15,540,000
 & Ass TLO  11 17 23 35
       2,350,000 15%      1,352,270         925,297         722,630        527,031
       2,850,000      1,302,143         891,280         696,280        508,061
       3,350,000      1,252,016         857,262         669,930        489,091
       3,850,000      1,201,888         823,244         643,580        470,121
       4,350,000      1,151,761         789,227         617,230        451,151
       4,850,000      1,101,634         755,209         590,880        432,181
       5,350,000      1,051,507         721,192         564,530        413,211
 Uang Muka  Satria Fu    18,600,000
 & Ass TLO  11 17 23 35
       3,350,000 18%      1,564,685      1,070,946         836,610        610,425
       3,850,000      1,514,557      1,036,929         810,260        591,455
       4,350,000      1,464,430      1,002,911         783,910        572,485
       4,850,000      1,414,303         968,893         757,560        553,515
       5,350,000      1,364,176         934,876         731,210        534,545
       5,850,000      1,314,048         900,858         704,860        515,575
       6,350,000      1,263,921         866,840         678,510        496,605
 Uang Muka  Skydrive     13,275,000
 & Ass TLO  11 17 23 35
       2,000,000 15%      1,155,923         790,942         617,699        450,498
       2,500,000      1,105,796         756,924         591,349        431,528
       3,000,000      1,055,668         722,906         564,999        412,558
       3,500,000      1,005,541         688,889         538,649        393,588
       4,000,000        955,414         654,871         512,299        374,618
       4,500,000        905,287         620,853         485,949        355,648
       5,000,000        855,159         586,836         459,599        336,678






 Uang Muka  Titan 115 Jari Jari    11,900,000
 & Ass TLO  11 17 23 35
       1,800,000 15%      1,035,477         708,530         553,342        403,565
       2,200,000        995,375         681,316         532,262        388,389
       2,600,000        955,273         654,102         511,182        373,213
       3,000,000        915,172         626,888         490,102        358,037
       3,400,000        875,070         599,674         469,022        342,861
       3,800,000        834,968         572,460         447,942        327,685
       4,200,000        794,866         545,246         426,862        312,509






 Uang Muka  Titan 115 CW    12,975,000
 & Ass TLO  11 17 23 35
       1,950,000 15%      1,130,282         773,394         603,993        440,500
       2,450,000      1,080,155         739,376         577,643        421,530
       2,950,000      1,030,027         705,359         551,293        402,560
       3,450,000        979,900         671,341         524,943        383,590
       3,950,000        929,773         637,323         498,593        364,620
       4,450,000        879,645         603,306         472,243        345,650
       4,950,000        829,518         569,288         445,893        326,680






D\munasir\Tugas\prodak MOTOR dan laptop SIR\produk Motor SIR\brosur lainnya
\Brosur 40-AS-MEMO-DIR-V-2011 OTR Depok


Mei '11 40/AS/MEMO/DIR/V/2011


 Uang Muka  Ninja 150 L CW    25,200,000
 & Ass TLO  11 17 23 35
       6,600,000 26%      1,913,242      1,310,719      1,024,842        748,823
       7,550,000      1,818,000      1,246,085         974,777        712,780
       8,500,000      1,722,758      1,181,452         924,712        676,737
       9,450,000      1,627,516      1,116,818         874,647        640,694
     10,400,000      1,532,274      1,052,185         824,582        604,651
     11,350,000      1,437,033         987,551         774,517        568,608
     12,300,000      1,341,791         922,918         724,452        532,565
     13,250,000      1,246,549         858,284         674,387        496,522
 Uang Muka  Ninja RR    33,000,000
 & Ass TLO  11 17 23 35
       8,600,000 26%      2,509,732      1,719,334      1,344,314        982,227
       9,600,000      2,409,478      1,651,298      1,291,614        944,287
     10,600,000      2,309,223      1,583,263      1,238,914        906,347
     11,600,000      2,208,969      1,515,228      1,186,214        868,407
     12,600,000      2,108,714      1,447,192      1,133,514        830,467
     13,600,000      2,008,459      1,379,157      1,080,814        792,527
     14,600,000      1,908,205      1,311,122      1,028,114        754,587
     15,600,000      1,807,950      1,243,086         975,414        716,647
 Uang Muka  Ninja 250 R    47,250,000
 & Ass TLO  11 17 23 35
     18,900,000 40%      2,933,167      2,013,668      1,577,712     1,156,484
     19,900,000      2,832,913      1,945,633      1,525,012     1,118,544
     20,900,000      2,732,658      1,877,597      1,472,312     1,080,604
     21,900,000      2,632,404      1,809,562      1,419,612     1,042,664
     22,900,000      2,532,149      1,741,527      1,366,912     1,004,724
     23,900,000      2,431,895      1,673,491      1,314,212        966,784
     24,900,000      2,331,640      1,605,456      1,261,512        928,844
 Uang Muka  Athlete CW    15,250,000
 & Ass TLO  11 17 23 35
       3,050,000 20%      1,252,460         857,422         669,943        488,974
       3,500,000      1,207,345         826,806         646,228        471,901
       3,950,000      1,162,231         796,190         622,513        454,828
       4,400,000      1,117,116         765,574         598,798        437,755
       4,850,000      1,072,002         734,958         575,083        420,682
       5,300,000      1,026,887         704,342         551,368        403,609
       5,750,000        981,773         673,726         527,653        386,536






 Uang Muka  Ninja N    25,000,000
 & Ass TLO  11 17 23 35
       6,500,000 26%      1,902,831      1,303,556      1,019,218        744,686
       7,300,000      1,822,628      1,249,128         977,058        714,334
       8,100,000      1,742,424      1,194,700         934,898        683,982
       8,900,000      1,662,220      1,140,272         892,738        653,630
       9,700,000      1,582,017      1,085,843         850,578        623,278
     10,500,000      1,501,813      1,031,415         808,418        592,926
     11,300,000      1,421,609         976,987         766,258        562,574






 Uang Muka  KLX 150    22,200,000
 & Ass TLO  11 17 23 35
       5,800,000 26%      1,686,907      1,155,653         903,590        660,219
       6,600,000      1,606,703      1,101,225         861,430        629,867
       7,400,000      1,526,500      1,046,796         819,270        599,515
       8,200,000      1,446,296         992,368         777,110        569,163
       9,000,000      1,366,092         937,940         734,950        538,811
       9,800,000      1,285,889         883,512         692,790        508,459
     10,600,000      1,205,685         829,084         650,630        478,107






 Uang Muka  KLX 250    58,250,000
 & Ass TLO  11 17 23 35
     23,300,000 40%      3,616,021      2,482,458      1,945,009     1,425,718
     26,300,000      3,315,257      2,278,352      1,786,909     1,311,898
     29,300,000      3,014,494      2,074,246      1,628,809     1,198,078
     32,300,000      2,713,730      1,870,141      1,470,709     1,084,258
     35,300,000      2,412,967      1,666,035      1,312,609        970,438
     38,300,000      2,112,203      1,461,929      1,154,509        856,618
     41,300,000      1,811,439      1,257,823         996,409        742,798






 Uang Muka  EDGE R    13,050,000
 & Ass TLO  11 17 23 35
       2,000,000 15%      1,132,933         775,230         605,443        441,577
       2,500,000      1,082,805         741,212         579,093        422,607
       3,000,000      1,032,678         707,194         552,743        403,637
       3,500,000        982,551         673,177         526,393        384,667
       4,000,000        932,423         639,159         500,043        365,697
       4,500,000        882,296         605,141         473,693        346,727
       5,000,000        832,169         571,124         447,343        327,757






 Uang Muka  EDGE VR    13,950,000
 & Ass TLO  11 17 23 35
       2,100,000 15%      1,214,869         831,274         649,197        473,469
       2,600,000      1,164,741         797,257         622,847        454,499
       3,100,000      1,114,614         763,239         596,497        435,529
       3,600,000      1,064,487         729,221         570,147        416,559
       4,100,000      1,014,359         695,204         543,797        397,589
       4,600,000        964,232         661,186         517,447        378,619
       5,100,000        914,105         627,168         491,097        359,649






 Uang Muka  D Tracker 150    24,200,000
 & Ass TLO  11 17 23 35
       6,300,000 26%      1,841,139      1,261,298         986,181        720,553
       6,800,000      1,791,011      1,227,281         959,831        701,583
       7,300,000      1,740,884      1,193,263         933,481        682,613
       7,800,000      1,690,757      1,159,245         907,131        663,643
       8,300,000      1,640,630      1,125,228         880,781        644,673
       8,800,000      1,590,502      1,091,210         854,431        625,703
       9,300,000      1,540,375      1,057,192         828,081        606,733






 Uang Muka  D Tracker 250    59,500,000
 & Ass TLO  11 17 23 35
     23,800,000 40%      3,693,618      2,535,730      1,986,748     1,456,313
     25,300,000      3,543,236      2,433,677      1,907,698     1,399,403
     26,800,000      3,392,854      2,331,624      1,828,648     1,342,493
     28,300,000      3,242,473      2,229,571      1,749,598     1,285,583
     29,800,000      3,092,091      2,127,518      1,670,548     1,228,673
     31,300,000      2,941,709      2,025,465      1,591,498     1,171,763
     34,300,000      2,640,945      1,821,359      1,433,398     1,057,943






D\munasir\Tugas\prodak MOTOR dan laptop SIR\produk Motor SIR\brosur lainnya
\Brosur 40-AS-MEMO-DIR-V-2011 OTR Depok


Mei '11 40/AS/MEMO/DIR/V/2011


 Uang Muka  Bajaj Pulsar 180 CC    16,200,000
 & Ass TLO  11 17 23 35
       2,450,000 15%      1,409,683         964,583         753,311        549,407
       2,950,000      1,359,556         930,565         726,961        530,437
       3,450,000      1,309,429         896,547         700,611        511,467
       3,950,000      1,259,301         862,530         674,261        492,497
       4,450,000      1,209,174         828,512         647,911        473,527
       4,950,000      1,159,047         794,494         621,561        454,557
       5,450,000      1,108,920         760,477         595,211        435,587
